<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://dev.kentuckyderby.com/wp-content/themes/kentucky-derby-main/BE/sitemap-template/custom-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/live-friday-belmont-weekend-stakes-horse-racing-news-expert-picks-analysis-and-more/</loc>
		<lastmod>2025-06-06T23:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/06/she-feels-pretty-the-new-york-crdit-susie-raisher-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/sovereignty-decisively-wins-belmont-stakes-over-journalism/</loc>
		<lastmod>2025-06-08T00:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/06/Sovereignty-2025-Belmont-Stakes-Saratoga-Coglianese-Photos-1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-monomoy-girl-stakes/</loc>
		<lastmod>2025-06-12T20:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/01/TAKE-CHARGE-MILADYTheMarthaWashingtonStakes2025-CMOaklawnParkRenee-Torbit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/kentucky-oaks-alumni-take-on-breeders-cup-juvenile-fillies-champion/</loc>
		<lastmod>2025-06-12T21:07:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/04/Take-Charge-Milady-Outside-Gowells-Delight-Inside-Churchill-Downs-04-18-25-03-Renee-Torbit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-monomoy-girl-stakes/</loc>
		<lastmod>2025-06-13T20:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/06/Immersive-BC24-jf09.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-ohio-derby/</loc>
		<lastmod>2025-06-17T21:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/02/Chunk_of_Gold-2024-CM-Turfway_park.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/live-belmont-stakes-2025-expert-picks-results-horses-betting-odds/</loc>
		<lastmod>2025-06-19T16:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/06/Sovereignty-2025-Belmont-Stakes-Saratoga-Coglianese-Photos-1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-chicago-stakes/</loc>
		<lastmod>2025-06-19T19:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/06/Emery-Leslies_Lady_Overnight_Stakes-CM-Churchill_Downs-Credit-Renee-Torbit2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-stephen-foster-stakes/</loc>
		<lastmod>2025-06-24T15:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/05/mystikdan-2024KentuckyDerby-HorsephotosRN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-stephen-foster-stakes/</loc>
		<lastmod>2025-06-24T21:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/06/First_Mission-Oaklawn_Handicap-2025-CM-Oaklawn_Park-2McCarlee-Perkins.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/d-wayne-lukas-a-frequent-history-maker-at-churchill-downs/</loc>
		<lastmod>2025-06-25T22:17:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/05/Lukas-McPeek-2024Preakness-HP1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/horse-racing-weekend-wagering-opportunities-and-promotions/</loc>
		<lastmod>2025-06-25T22:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/05/Mystik_Dan-Blame-2025-CM-Churchill_Downs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/live-stephen-foster-2025-all-access-coverage/</loc>
		<lastmod>2025-06-28T22:53:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/06/Mindframe-Stephen_Foster-2025-CM-Churchill_Downs-Julie-Clark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-indiana-derby/</loc>
		<lastmod>2025-07-02T19:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/02/Chunk_of_Gold-2024-CM-Turfway_park.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-belmont-oaks-invitational/</loc>
		<lastmod>2025-07-02T21:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/07/Nitrogen-Edgewood-2025-CM-Churchill-Downs-Ashley-Phillips.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/a-glimpse-into-the-kentucky-derby-greatness-of-hall-of-fame-trainer-d-wayne-lukas/</loc>
		<lastmod>2025-07-08T19:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/07/DWayneLukas-trainer-horsephotos-_ladyssecret02-1280px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-bowling-green-stakes/</loc>
		<lastmod>2025-07-11T16:33:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/07/TawnyPort-2022-Lexington-Keeneland-Coady.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-star-de-naskra-stakes/</loc>
		<lastmod>2025-07-11T21:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/07/wp_content_uploads_2020_colonialdownsracingscenic_cpcolonial_1280_659325d16a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-haskell-invitational-stakes/</loc>
		<lastmod>2025-07-16T22:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/05/Journalism-Preakness-2025-horsephotos-Pimlico2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-haskell-stakes/</loc>
		<lastmod>2025-07-16T23:18:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/04/Journalism-Work-Churchill-Downs-04-27-25-004-Renee-Torbit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/haskell-stakes-2025-live-from-monmouth-park/</loc>
		<lastmod>2025-07-19T17:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/07/Monmouth_Park_Racing_Scene_Equi_Photo_68dbb5afe2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/kentucky-derby-winner-sovereignty-preps-for-travers-in-jim-dandy/</loc>
		<lastmod>2025-07-21T20:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/07/Sovereignty_Belmont_Stakes_2025_AC_Saratoga2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/nbc-sports-to-present-kentucky-oaks-in-primetime/</loc>
		<lastmod>2025-07-24T12:30:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/05/AKOaks2025-63-Cleaned-Up-lowres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-jim-dandy-stakes/</loc>
		<lastmod>2025-07-24T18:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/06/Sovereignty-2025-Belmont-Stakes-Saratoga-Coglianese-Photos-1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-jim-dandy-stakes/</loc>
		<lastmod>2025-07-24T18:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/05/Sovereignty-2025-Kentucky-Derby-Churchill-Downs-Horsephotos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/sovereignty-does-not-disappoint-winning-travers-prep-as-odds-on-favorite/</loc>
		<lastmod>2025-07-27T13:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/07/sovereigntyjimdandy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-whitney-stakes/</loc>
		<lastmod>2025-07-30T20:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/08/fierceness-the-travers-credit-chelsea-durand2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-whitney-stakes/</loc>
		<lastmod>2025-07-30T20:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/05/mystikdan-2024KentuckyDerby-HorsephotosRN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/kentucky-derby-alumni-update-fierceness-and-sierra-leone-in-the-whitney-stakes/</loc>
		<lastmod>2025-08-01T17:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/08/SIERRA-LEONE-The-Toyota-Blue-Grass-G1-100th-Running-04-06-24-CM-Keeneland-Race-Course-Inside-Finish-01-John-Gallagher.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/welcome-to-the-2025-whitney-stakes-day/</loc>
		<lastmod>2025-08-02T19:07:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/08/fierceness-the-travers-credit-chelsea-durand2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-arlington-million/</loc>
		<lastmod>2025-08-05T14:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/05/MystikDan-2024KentuckyDerbywinnerscircle-HorsephotosGetty1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/sierra-leone-rallies-to-win-whitney-at-saratoga/</loc>
		<lastmod>2025-08-05T14:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/08/Sierra_Leone_Whitney_2025_horsephotos_Saratoga_65254d136d.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-arlington-million/</loc>
		<lastmod>2025-08-06T20:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/07/integration-the-hill-prince-credit-chelsea-durand1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/live-arlington-million-stakes-2025-horse-racing-news-picks-odds-entries-and-more/</loc>
		<lastmod>2025-08-09T17:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/04/livestreaming.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/good-cheer-faces-casse-duo-in-alabama/</loc>
		<lastmod>2025-08-13T18:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/11/GoodCheer-2024GoldenRod-coady1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-alabama-stakes/</loc>
		<lastmod>2025-08-14T18:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/05/Good-Cheer-2025-Kentucky-Oaks-Churchill-Downs-Horsephotos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-alabama-stakes/</loc>
		<lastmod>2025-08-14T18:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/10/GOOD-CHEER-The-Rags-to-Riches-10-27-24-R09-Churchill-Downs-Finish-02-Renee-Torbit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/kentucky-oaks-alumni-update-good-cheer-and-la-cara-rematch-in-alabama-s/</loc>
		<lastmod>2025-08-15T19:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/05/Good-Cheer-2025-Kentucky-Oaks.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/nitrogen-beats-good-cheer-to-the-punch-in-alabama/</loc>
		<lastmod>2025-08-18T18:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/08/Nitrogen_Alabama_2025_AC_janet_napolitano1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/sovereignty-seeks-rare-triple-in-travers/</loc>
		<lastmod>2025-08-18T19:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/07/Sovereignty_Belmont_Stakes_2025_AC_Saratoga2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-travers-stakes/</loc>
		<lastmod>2025-08-19T18:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/05/Sovereignty-2025-Kentucky-Derby-Churchill-Downs-Horsephotos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-travers-stakes/</loc>
		<lastmod>2025-08-20T21:16:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/06/Sovereignty-2025-Belmont-Stakes-Saratoga-Coglianese-Photos-1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/travers-day-live-odds-results-replays-picks-and-more/</loc>
		<lastmod>2025-08-23T22:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/08/Sovereignty-Travers-2025-AC-Saratoga-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/sovereignty-joins-exclusive-club-by-conquering-travers/</loc>
		<lastmod>2025-08-24T17:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/08/Sovereignty-Travers-2025-AC-Saratoga-chelsea-durand2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/ron-turcotte-rider-of-secretariat-dead-at-84/</loc>
		<lastmod>2025-08-24T17:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/08/Secretariat_Winners_Circle_Kentucky_Derby1973_Churchill_Downs_1280px_cbff4edccc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-pacific-classic/</loc>
		<lastmod>2025-08-29T20:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/02/Nysos-uts2-20027-copy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-pacific-classic/</loc>
		<lastmod>2025-08-30T16:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/04/Journalism-Work-Churchill-Downs-04-27-25-004-Renee-Torbit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/live-pacific-classic-2025-del-mar-expert-picks-fierceness-journalism-and-more/</loc>
		<lastmod>2025-08-31T01:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2023/10/3030_delmar_openingday7_19_4.2e443a353528aaaadd14bb8330add3e3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-old-dominion-derby/</loc>
		<lastmod>2025-09-03T22:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/09/World_Beater_Saratoga_Derby_2025_AC_Saratoga_chelsea_durand-1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-old-dominion-derby/</loc>
		<lastmod>2025-09-04T18:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/09/World_Beater-Saratoga_Derby-2025-AC-Saratoga-susie-raisher.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/2025-26-road-to-the-kentucky-derby-schedule-announced/</loc>
		<lastmod>2025-09-08T19:17:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2023/11/RoadTo_KD_Horz_WR_4C_WB_3-e1697019857632.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/undefeated-dazzling-dame-tops-pocahontas-road-to-kentucky-oaks-opener/</loc>
		<lastmod>2025-09-09T01:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/09/DazzlingDame-2025Sorority-JuliaSebastianelliEqui-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/comport-headlines-iroquois-as-road-to-kentucky-derby-152-begins/</loc>
		<lastmod>2025-09-09T01:39:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/09/Comport-2025EllisParkJuvenile-coady.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/top-12-to-follow-on-the-road-to-the-2026-kentucky-derby/</loc>
		<lastmod>2025-09-09T19:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/09/TedNoffey-2025Hopeful-ACchelseadurand1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-iroquois-stakes/</loc>
		<lastmod>2025-09-10T22:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/09/COMPORT-2025-Maiden-Win-Churchill-Downs-Coady-Media.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-iroquois-stakes/</loc>
		<lastmod>2025-09-11T19:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/09/NOTHING-PERSONAL-2025-CM-Colonial_Downs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/top-12-to-follow-on-the-road-to-the-2026-kentucky-oaks/</loc>
		<lastmod>2025-09-12T18:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/08/tommy-jo-the-spinaway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/spice-runner-turned-the-tables-on-comport-tallies-10-points-on-road-to-derby-with-iroquois-win-taken-by-the-wind-captures-pocahontas-for-bradshaw/</loc>
		<lastmod>2025-09-15T16:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/09/Spice_Runner-Iroquois_G3-2025-CM-Churchill_Downs-Cady-Coulardot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-pennsylvania-derby/</loc>
		<lastmod>2025-09-16T18:45:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/03/Baeza-2025-BEN-Santa_Antia1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/kentucky-derby-horse-profile-spice-runner/</loc>
		<lastmod>2025-09-17T18:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/09/Spice_Runner-Iroquois_G3-2025-CM-Churchill_Downs-2-Christine-Hayden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/live-churchill-downs-races-today-expert-picks-odds-analysis-and-more/</loc>
		<lastmod>2025-09-18T14:03:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/09/Spice_Runner-Iroquois_G3-2025-CM-Churchill_Downs-2Shelly-Radosevich.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-pennsylvania-derby/</loc>
		<lastmod>2025-09-18T19:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/04/Gosger-2025-CM-Keeneland-Maddy-Becker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/baeza-scores-breakthrough-in-pennsylvania-derby/</loc>
		<lastmod>2025-09-21T17:38:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/09/Baeza-Pensylvania_Derby-2025-EP-Parx3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/study-guide-2025-lukas-classic/</loc>
		<lastmod>2025-09-23T15:52:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/05/mystikdan-2024KentuckyDerby-HorsephotosRN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/euro-mideast-road-obrien-goes-for-royal-lodge-beresford-double/</loc>
		<lastmod>2025-09-25T18:37:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2024/09/Wimbeldon-Hawkeye-Juddmonte-Royal-Lodge-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/expert-pick-of-the-week-2025-lukas-classic-stakes/</loc>
		<lastmod>2025-09-25T19:10:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/01/HitShowLouisianaStakes2025-HPFairGrounds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/bow-echo-stays-perfect-in-royal-lodge-hawk-mountain-romps-in-beresford/</loc>
		<lastmod>2025-09-27T18:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/03/Aidan_O_Brien6_18_19cghorsephotos1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/forever-young-preps-at-funabashi-for-breeders-cup/</loc>
		<lastmod>2025-09-29T19:25:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/09/Forever_Young_2025_Horsephotos_Saudi_Cup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/ted-noffey-its-our-time-desert-gate-lead-fields-for-saturday-kentucky-derby-qualifiers/</loc>
		<lastmod>2025-09-30T20:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.kentuckyderby.com/wp-content/uploads/sites/2/2025/09/TedNoffey-2025Hopeful-ACchelseadurand1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.kentuckyderby.com/horses/news/tommy-jo-headlines-big-week-of-kentucky-oaks-qualifiers/</loc>
